
My latest phone is the Google® Pixel 7 Pro.
A walk–thru of the phones I’ve owned over the years. It’s interesting to see how the devices themselves have changed over time.
I had been using my Pixel 2 XL for 5 years and honestly it was still going strong. I still had very good battery life, things still functioned with great speed and having had 3 years worth of updates I was still running a relatively recent version of the Android OS. I had a desire to upgrade however it was a bit tougher decision given that I was still so happy with my Pixel 2 XL
I found myself looking over the rumors and the confirmed details of the Pixel 7 Pro as the release date loomed. I had been so happy with my current device that I was pretty sure I’d be happy sticking with the Pixel line. I was a little weary of the in–screen fingerprint reader as I had found the reader placement on the Pixel 2 XL (back) to be so incredibly convenient but, well, change is inevitable. An enticing change was that the Pixel 7 Pro would be guaranteed 5 years of updates. This pretty much ensured that I would be well supported for as long as I had the phone. Price, of course, for a flagship phone is still pretty high but when you consider the lifespan it becomes a bit more palatable.
Ultimately, I chose to go ahead and upgrade and was pleasantly surprised with such a noticible difference in performance. It only took a short time to become comfortable with the in–screen fingerprint reader and overcome the muscle memory of the rear mounted reader on my Pixel 2 XL. I love the new Pixel 7 Pro and honestly couldn’t be happier with the upgrade.
Design | |
---|---|
Device Type | Smartphone |
OS | Android (13.0) |
Form Factor | Candybar |
Dimensions | 6.41 x 3.02 x 0.35 inches (162.9 x 76.6 x 8.9 mm) |
Weight | 7.48 oz (212.0 g) |
Materials | Back: Glass (Corning Gorilla Glass Victus); Frame: Aluminum |
Resistance | Yes; IP68 |
Biometrics | In–screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Hazel, Snow, Obsidian |
Display | |
---|---|
Physical Size | 6.7 inches |
Resolution | 3120 x 1440 pixels, 19.5:9 ratio |
Pixel Density | 513 ppi |
Technology | OLED |
Refresh Rate | 120Hz |
Screen–to–body Ratio | 88.23% |
Peak Brightness | 1500 cd/m2 (nit) |
Touchscreen | Capacitive, Multi–touch |
Features | HDR support, Scratch–resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
Camera | |
---|---|
Rear | Triple Camera |
Main Camera | 50 MP (OIS, Laser and PDAF) |
Specifications | Aperture size: F1.9; Focal length: 25 mm; Sensor size: 1/1.31"; Pixel size: 1.2 µm |
Second Camera | 48 MP (Telephoto, OIS, PDAF) |
Specifications | Optical zoom: 5.0x; Aperture size: F3.5; Focal Length: 120 mm; Sensor size: 1/2.55"; Pixel size: 0.7 µm |
Third Camera | 12 MP (Ultra-wide, Autofocus) |
Specifications | Aperture size: F2.2; Sensor size: 1/2.9"; Pixel size: 1.25 µm |
Video Recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (60 fps) |
Features | OIS, HDR |
Front–Facing Camera | 10.8 MP |
Hardware | |
---|---|
System Chip | Google Tensor G2 (5 nm) |
Processor | Octa–core |
Graphics Processor | Yes |
System Memory | 12 GB LPDDR5 |
Built–in storage | 256 GB (UFS 3.1), not expandable |
Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li–Ion |
Charging | Fast charging, Qi wireless charging, Reverse wireless charging, Reverse charging |
Max Charge Speed | Wired: 23.0W; Wireless: 23.0W |
Multimedia | |
---|---|
Screen Mirroring | Wireless screen share |
Speakers | Earpiece, Multiple speakers |
Headphones Connector | USB Type–C (reversible) |
Additional microphone(s) | for Noise cancellation |
Cellular | |
---|---|
5G | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave |
UMTS | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
Data | LTE–A, HSDPA+ (4G) 42.2 Mbit/s |
SIM Type | Nano SIM, eSIM |
Connectivity & features | |
---|---|
Bluetooth | 5.2 |
Wi–Fi | 802.11 a, b, g, n, ac, ax (Wi–Fi 6); Wi–Fi Direct, Hotspot |
USB | Type–C (reversible), USB 3.1 |
Features | Charging |
Location | GPS, A–GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi–Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass, Barometer |
Other | NFC |
Hearing Aid Compatibility | M3, T4 |