My latest phone is the Google® Pixel 7 Pro.
Phone Timeline
A walk–thru of the phones I’ve owned over the years. It’s interesting to see how the devices themselves have changed over time.
2009 — Samsung® Omnia i910
In 2009 I decided to take the plunge and get a smartphone. No longer would I be carrying around a phone and my Palm Pilot. I was using Microsoft® Outlook for my mail on my desktop so I chose to go with a Windows® based phone since I’d be able to sync my mail, contacts and calendar seamlessly. The phone came with a stylus which was pretty much required when using the touchscreen, partly due to it’s technology and even more due to the UI design of Windows® Mobile.
My phone had now become more that just for making calls. It was incredibly convenient to only have a single device to organize my day, make a call or even look something up online.
Specifications -
| Design | |
|---|---|
| Device Type | Smartphone |
| OS | Windows Mobile Professional (6.1) |
| Form Factor | Candybar |
| Dimensions | 4.41 x 2.24 x 0.52 inches (112 x 57 x 13 mm) |
| Weight | 4.34 oz (123 g) |
| Features | Stylus |
| Keys | Right: Volume rocker, Camera shutter |
| Display | |
|---|---|
| Physical Size | 3.2 inches |
| Resolution | 240 x 400 pixels |
| Pixel Density | 146 ppi |
| Technology | TFT |
| Screen–to–body Ratio | 45.73% |
| Colors | 65,536 |
| Touchscreen | Resistive |
| Camera | |
|---|---|
| Camera | 5 megapixels |
| Flash | LED |
| Hardware Features | Autofocus |
| Software Features | Digital image stabilization, Face detection, Smile detection, Digital zoom |
| Shooting Modes | Panorama |
| Camcorder | Yes |
| Hardware | |
|---|---|
| System Memory | 0.1 GB RAM / 256 MB ROM |
| Built-in storage | 8 GB |
| Storage Expansion | microSD, microSDHC |
| Battery | |
|---|---|
| Capacity | 1440 mAh |
| Type | User replaceable, Li–Ion |
| Talk Time | 5.50 hours |
| Stand-by Time | 12.5 days (300 hours) |
| Multimedia | |
|---|---|
| Screen Mirroring | TV–out |
| Music Player | |
| Supported Formats | MP3, AAC, AAC+, WMA, AMR, OGG |
| Video Playback | |
| Supported Formats | MPEG4, H.263, H.264, DivX, XviD, WMV, 3G2, RealVideo |
| Radio | FM, RDS |
| Internet Browsing | |
|---|---|
| Browser | Opera 9.5 Browser |
| Cellular | |
|---|---|
| CDMA | 800, 1900 MHz |
| 2G Data | EV–DO Rev.A |
| Phone features | |
|---|---|
| Sensors | Accelerometer |
| Notifications | Music ringtones (MP3), Vibration, Phone profiles, Speakerphone |
| Phonebook | Unlimited entries, Multiple numbers per contact, Picture ID, Ring ID |
| Organizer | Calculator, Notes, Document viewer (Office, PDF), Alarm, To–Do, Calendar |
| Messaging | SMS, Predictive text input, MMS |
| IMAP, POP3, SMTP, Push e–mail | |
| Instant Messaging | AIM, Yahoo! |
| Games | Yes |
| Hearing Aid Compatibility | M4 |
| Other features | Voice dialing, Voice commands, Voice recording |
| Connectivity | |
|---|---|
| Bluetooth | 2.0, EDR |
| Profiles/Protocols | Headset (HSP), Handsfree (HFP), File Transfer (FTP), Object Push (OPP), Generic Access (GAP), Serial Port (SPP), Service Discovery Protocol (SDP), Basic Printing (BPP), Human Interface Device (HID), Generic Audio/Video Distribution (GAVDP), Advanced Audio Distribution (A2DP), Basic Imaging (BIP), Audio/Visual Remote Control Profile (AVRCP), Personal Area Networking Profile (PAN), Bluetooth Network Encapsulation Protocol (BNEP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Video Control Transport Protocol (AVCTP), Phone Book Access (PBAP) |
| Wi-Fi | 802.11 b, g |
| USB | USB 2.0 |
| Charging Connector | Proprietary |
| Positioning | GPS |
| Other | Computer sync |














